Precios

Todos los precios de los fondos de Invesco

Cerrar

Clases de acción

Desplegar Plegar

Invesco
ASEAN Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Distr. USD 116,570 114,3700 (2,2000) N/A 116,5700 95,5400
Acciones C-Distr. USD 127,920 125,5000 (2,4200) N/A 127,9200 104,9000
Z-AD Shares USD 12,050 11,8200 (0,2300) N/A 12,0500 9,8800

Invesco
Asia Asset Allocation Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 10,800 10,7200 (0,0800) N/A 10,8300 9,4300
Acciones A (EUR Hgd)-Ann Distr. EUR 5,770 5,7300 (0,0400) N/A 5,7800 5,1100
Acciones A (EUR)-Distr. EUR 8,480 8,4500 (0,0300) N/A 8,7100 7,8000
Acciones A-Acc. USD 22,840 22,6700 (0,1700) N/A 22,8600 19,6300
Acciones A-QD-Distr. USD 11,690 11,6000 (0,0900) N/A 11,7900 10,2400
Acciones C (EUR Hgd)-Acc. EUR 15,180 15,0700 (0,1100) N/A 15,2100 13,2000
Acciones C-Acc. USD 25,190 25,0100 (0,1800) N/A 25,2100 21,5500
Acciones E-Acc. EUR 15,500 15,4500 (0,0500) N/A 15,9400 14,1100
Z-Acc Shares USD 9,270 9,2000 (0,0700) N/A 9,2800 7,9200

Invesco
Asia Consumer Demand Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 9,700 9,5400 (0,1600) N/A 9,8000 7,9800
Acciones A (EUR Hgd)-Ann Distr. EUR 9,270 9,1100 (0,1600) N/A 9,3600 7,6200
Acciones A (EUR)-Distr. EUR 13,680 13,4900 (0,1900) N/A 14,2000 11,6500
Acciones A-Acc. USD 16,810 16,5100 (0,3000) N/A 16,9200 13,6000
Acciones A-SD-Distr. USD 15,880 15,6000 (0,2800) N/A 16,1600 12,9800
Acciones C (EUR Hgd)-Acc. EUR 10,830 10,6500 (0,1800) N/A 10,9300 8,8600
Acciones C-Acc. USD 18,560 18,2300 (0,3300) N/A 18,6700 14,9400
Acciones E (EUR)-Acc. EUR 13,300 13,1100 (0,1900) N/A 13,8300 11,3800
Z (EUR Hgd)-Acc Shares EUR 7,940 7,8000 (0,1400) N/A 8,0100 6,4800
Z (EUR)-Acc Shares EUR 17,650 17,4000 (0,2500) N/A 18,2900 14,9300
Z-Acc Shares USD 14,720 14,4600 (0,2600) N/A 14,8000 11,8200

Invesco
Asia Opportunities Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,250 8,1300 (0,1200) N/A 8,5500 6,7900
Acciones A (EUR)-Acc. EUR 11,220 11,0900 (0,1300) N/A 11,9200 9,5600
Acciones A-Acc. USD 142,450 140,3200 (2,1300) N/A 147,1000 115,2900
Acciones A-SD-Distr. USD 9,340 9,2000 (0,1400) N/A 9,7300 7,6300
Acciones C (EUR Hgd)-Acc. EUR 8,600 8,4700 (0,1300) N/A 8,9000 7,0400
Acciones C-Acc. USD 164,060 161,6200 (2,4400) N/A 169,2300 132,0600
Acciones E (EUR)-Acc. EUR 106,360 105,1800 (1,1800) N/A 113,1600 91,3200
Z (EUR Hgd)-Acc Shares EUR 8,740 8,6200 (0,1200) N/A 9,0500 7,1400
Z-Acc Shares USD 12,500 12,3200 (0,1800) N/A 12,8900 10,0400

Invesco
Asian Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,160 7,9800 (0,1800) N/A 8,3900 7,0100
Acciones A (EUR Hgd)-Ann Distr. EUR 12,800 12,5200 (0,2800) N/A 13,1500 11,0700
Acciones A (EUR)-Acc. EUR 9,580 9,4100 (0,1700) N/A 10,0800 8,3600
Acciones A (EUR)-Distr. EUR 19,320 18,9600 (0,3600) N/A 20,3200 16,9700
Acciones A-Acc. USD 12,420 12,1400 (0,2800) N/A 12,7200 10,5500
Acciones A-Distr. USD 11,370 11,1200 (0,2500) N/A 11,6500 9,7200
Acciones C-Acc. USD 21,450 20,9700 (0,4800) N/A 21,9400 18,1500
Acciones C-Distr. USD 12,010 11,7500 (0,2600) N/A 12,2900 10,2900
Acciones E (EUR)-Acc. EUR 9,440 9,2700 (0,1700) N/A 9,9600 8,2800
Z (EUR Hgd)-Acc Shares EUR 8,420 8,2400 (0,1800) N/A 8,6400 7,1900
Z (EUR)-Acc Shares EUR 26,320 25,8300 (0,4900) N/A 27,6200 22,8400
Z-AD Shares USD 19,680 19,2400 (0,4400) N/A 20,1200 16,8700

Invesco
Asian Flexible Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,442 8,4460 (-0,0039) N/A 8,4460 7,4836
Acciones A (EUR)-Distr. EUR 7,057 7,0857 (-0,0291) N/A 7,6175 6,8801
Acciones A-Acc. USD 12,840 12,8436 (-0,0038) N/A 12,8436 11,1876
Acciones A-MD-Distr. USD 6,322 6,3238 (-0,0019) N/A 6,3238 5,8711
Acciones C-Acc. USD 13,345 13,3490 (-0,0038) N/A 13,3490 11,5963
Acciones E-Acc. EUR 14,281 14,3404 (-0,0591) N/A 14,5724 13,1540
Z (EUR Hgd)-Acc Shares EUR 8,610 8,6142 (-0,0038) N/A 8,6142 7,5961
Z-Acc Shares USD 10,467 10,4698 (-0,0030) N/A 10,4698 9,0755

Invesco
Asian Investment Grade Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR)-Distr. EUR 9,607 9,6503 (-0,0430) N/A 9,8257 9,3647
Acciones A-Acc. USD 12,124 12,1317 (-0,0078) N/A 12,1317 10,9036
Acciones C-Acc. USD 12,764 12,7715 (-0,0080) N/A 12,7715 11,4419
Acciones E (EUR)-Acc. EUR 13,127 13,1857 (-0,0588) N/A 13,2866 12,4488

Invesco
Balanced-Risk Allocation 12% Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (GBP Hgd)-Acc. GBP 10,880 10,8200 (0,0600) N/A 10,9300 9,3900
Acciones A-Acc. EUR 10,620 10,5600 (0,0600) N/A 10,6900 9,2900
Acciones A-Distr. EUR 9,580 9,5300 (0,0500) N/A 9,6400 8,3800
Acciones C-Acc. EUR 11,220 11,1500 (0,0700) N/A 11,2800 9,7600
Acciones E-Acc. EUR 9,190 9,1400 (0,0500) N/A 9,2600 8,0800
Acciones Z (CHF Hgd)-Acc CHF 8,550 8,5000 (0,0500) N/A 8,6000 7,5400
Acciones Z (HKD Hgd)-Acc HKD 109,200 108,5700 (0,6300) N/A 109,5700 94,0000
Acciones Z (SGD Hgd)-Acc SGD 10,800 10,7400 (0,0600) N/A 10,8600 9,3900
PI1 (CHF Hgd)-Acc Shares CHF 10,650 10,5900 (0,0600) N/A 10,7100 9,3700
PI1 (GBP Hgd)-Acc Shares GBP 11,030 10,9700 (0,0600) N/A 11,0500 9,4100
PI1 (JPY Hgd)-Acc Shares JPY 10489,000 10432,0000 (57,0000) N/A 10564,0000 9338,0000
PI1 (USD Hgd)-Acc Shares USD 11,100 11,0300 (0,0700) N/A 11,1000 9,4300
PI1-Acc Shares EUR 10,880 10,8200 (0,0600) N/A 10,9200 9,4000
Z (USD Hgd)-Acc Shares USD 11,030 10,9700 (0,0600) N/A 11,0500 9,4200
Z-Acc Shares EUR 11,360 11,3000 (0,0600) N/A 11,4200 9,8500

Invesco
Balanced-Risk Allocation Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (CHF Hgd)-Acc. CHF 11,520 11,4800 (0,0400) N/A 11,5900 10,5100
Acciones A (GBP Hgd)-Acc. GBP 11,870 11,8200 (0,0500) N/A 11,8700 10,4900
Acciones A (USD Hgd)-Acc. USD 28,320 28,2000 (0,1200) N/A 28,3200 24,9200
Acciones A-Acc. EUR 17,860 17,7900 (0,0700) N/A 17,9000 15,9600
Acciones A-Distr. EUR 17,870 17,8000 (0,0700) N/A 17,9100 15,9700
Acciones C (CHF Hgd)-Acc. CHF 12,290 12,2400 (0,0500) N/A 12,3400 11,1500
Acciones C (GBP Hgd)-Acc. GBP 18,690 18,6200 (0,0700) N/A 18,6900 16,4400
Acciones C (USD Hgd)-Acc. USD 30,970 30,8400 (0,1300) N/A 30,9700 27,1000
Acciones C-Acc. EUR 19,560 19,4800 (0,0800) N/A 19,5800 17,3800
Acciones E-Acc. EUR 16,560 16,5000 (0,0600) N/A 16,6200 14,8700
Acciones Z (CHF Hgd)-Acc CHF 10,910 10,8700 (0,0400) N/A 10,9600 9,8800
Acciones Z (HKD Hgd)-Acc HKD 127,480 128,1900 (-0,7100) N/A 128,8500 114,3200
Acciones Z (SGD Hgd)-Acc SGD 12,410 12,4800 (-0,0700) N/A 12,5600 11,2200
PI1 (CHF Hgd)-Acc Shares CHF 11,400 11,3600 (0,0400) N/A 11,4400 10,2800
PI1 (GBP Hgd)-Acc Shares GBP 12,930 12,8800 (0,0500) N/A 12,9300 11,3100
PI1 (JPY Hgd)-Acc Shares JPY 11538,000 11493,0000 (45,0000) N/A 11592,0000 10550,0000
PI1 (USD Hgd)-Acc Shares USD 14,140 14,0800 (0,0600) N/A 14,1400 12,3400
PI1-Acc Shares EUR 12,120 12,0700 (0,0500) N/A 12,1200 10,7200
Z (GBP Hgd)-Acc Shares GBP 14,830 14,7700 (0,0600) N/A 14,8300 13,0300
Z (USD Hgd)-Acc Shares USD 16,420 16,3500 (0,0700) N/A 16,4200 14,3400
Z-AD Shares EUR 11,480 11,4300 (0,0500) N/A 11,4900 10,2500
Z-Acc Shares EUR 13,700 13,6400 (0,0600) N/A 13,7100 12,1600

Invesco
Balanced-Risk Select Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (USD Hgd)-Acc. USD 13,870 13,8100 (0,0600) N/A 13,8900 11,9200
Acciones A-Acc. EUR 11,650 11,6000 (0,0500) N/A 11,7000 10,1700
Acciones A-Distr. EUR 11,650 11,6000 (0,0500) N/A 11,7000 10,1700
Acciones C-Acc. EUR 12,160 12,2300 (-0,0700) N/A 12,3200 10,7500
Acciones E-Acc. EUR 10,930 10,8800 (0,0500) N/A 10,9800 9,5800
Z-Acc Shares EUR 12,510 12,4600 (0,0500) N/A 12,5500 10,8500

Invesco
Belt and Road Debt Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd) MD-Distr. EUR 6,749 6,7546 (-0,0056) N/A 6,7546 6,2499
Acciones A (EUR Hgd)-Acc. EUR 9,196 9,2040 (-0,0076) N/A 9,2040 8,0827
Acciones A (EUR Hgd)-Ann Distr. EUR 6,700 6,7055 (-0,0056) N/A 6,8067 6,2918
Acciones A-Distr. USD 7,353 7,3574 (-0,0049) N/A 7,3816 6,7849
Acciones C (EUR Hgd)-Acc. EUR 9,471 9,4789 (-0,0077) N/A 9,4789 8,2849
C (EUR)-Acc Shares EUR 10,943 10,9915 (-0,0490) N/A 11,0667 9,9158
Z (EUR Hgd)-Acc Shares EUR 9,535 9,5427 (-0,0077) N/A 9,5427 8,3327
Z (EUR)-Acc Shares EUR 10,098 10,1434 (-0,0452) N/A 10,2116 9,1408

Invesco
Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-MD-Distr. USD 24,200 24,2100 (-0,0100) N/A 24,2600 21,4000
Acciones A-SD-Distr. USD 24,230 24,2400 (-0,0100) N/A 24,2900 21,4500
Acciones C (EUR Hgd)-Acc. EUR 9,320 9,3200 (0,0000) N/A 9,3400 8,1500
Acciones C-Acc. USD 11,250 11,2600 (-0,0100) N/A 11,2800 9,6600
Acciones C-SD-Distr. USD 25,270 25,2800 (-0,0100) N/A 25,3600 22,3900
Z (EUR)-Acc Shares EUR 10,600 10,6400 (-0,0400) N/A 10,6800 9,5800

Invesco
China A-Share Quality Core Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 6,750 6,7600 (-0,0100) N/A 8,1800 6,5900
Z ( EUR Hgd)-Acc Shares EUR 7,850 7,9000 (-0,0500) N/A 9,0900 6,8000

Invesco
China A-Share Quant Equity Fund

Datos a 21/03/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,450 8,4500 (0,0000) N/A 9,8300 7,5000
Z ( EUR Hgd)-Acc Shares EUR 8,740 8,7400 (0,0000) N/A 10,0900 7,7600

Invesco
China Focus Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Acc. USD 18,360 17,9100 (0,4500) N/A 20,0200 15,4200
Acciones C-Acc. USD 19,800 19,3100 (0,4900) N/A 21,5400 16,5600
Acciones E-Acc. EUR 20,020 19,6100 (0,4100) N/A 22,5400 17,3100
Z (EUR)-AD Shares EUR 8,220 8,0500 (0,1700) N/A 9,2000 7,1600
Z-Acc Shares USD 8,390 8,1900 (0,2000) N/A 9,1200 7,0000

Invesco
China Health Care Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (CHF Hgd)-Acc. CHF 3,540 3,5300 (0,0100) N/A 4,9700 3,5300
Acciones A (EUR Hgd)-Acc. EUR 3,690 3,6800 (0,0100) N/A 5,0500 3,6800
Acciones A (USD Hgd)-Acc. USD 4,200 4,1900 (0,0100) N/A 5,6900 4,1900
Acciones C (USD Hgd)-Acc. USD 4,300 4,2900 (0,0100) N/A 5,8000 4,2900
Acciones Z (CHF Hgd)-Acc CHF 3,650 3,6400 (0,0100) N/A 5,0800 3,6400
Acciones Z (EUR Hgd)-Distr. EUR 3,800 3,7900 (0,0100) N/A 5,1700 3,7900
Z (EUR Hgd)-Acc Shares EUR 3,810 3,8000 (0,0100) N/A 5,1800 3,8000
Z (USD Hgd)-Acc Shares USD 4,330 4,3200 (0,0100) N/A 5,8300 4,3200
Z (USD)-Acc Shares USD 3,670 3,6600 (0,0100) N/A 4,9900 3,6400

Invesco
China New Perspective Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 24,480 23,8600 (0,6200) N/A 27,7600 22,0300
Acciones A-Distr. USD 43,570 42,4200 (1,1500) N/A 49,1100 38,8900
Acciones C (EUR Hgd)-Acc. EUR 28,650 27,9200 (0,7300) N/A 32,4300 25,6900
Acciones C-Distr. USD 48,970 47,6800 (1,2900) N/A 55,0800 43,5500
Z-AD Shares USD 9,270 9,0200 (0,2500) N/A 10,4100 8,2600

Invesco
Continental European Small Cap Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (USD Hgd)-Acc. USD 28,960 28,5800 (0,3800) N/A 28,9800 20,0900
Acciones A-Acc. EUR 12,120 11,9700 (0,1500) N/A 12,1500 8,5500
Acciones A-Distr. EUR 18,590 18,3600 (0,2300) N/A 18,6400 13,1400
Acciones A-USD-Distr. USD 396,040 389,5600 (6,4800) N/A 396,0400 263,9500
Acciones C (USD Hgd)-Acc. USD 30,460 30,0600 (0,4000) N/A 30,4700 21,0300
Acciones C-Acc. EUR 19,610 19,3700 (0,2400) N/A 19,6500 13,7700
Acciones C-Distr. USD 451,010 443,6200 (7,3900) N/A 451,0100 300,6300
Z-AD Shares EUR 27,750 27,4000 (0,3500) N/A 27,7900 19,6100
Z-Acc Shares EUR 15,410 15,2200 (0,1900) N/A 15,4400 10,8000

Invesco
Developed Small and Mid-Cap Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 24,050 23,6500 (0,4000) N/A 24,0800 17,9800
Acciones A-Acc. USD 102,280 100,5200 (1,7600) N/A 102,2800 74,9600
Acciones A-SD-Distr. USD 101,400 99,6600 (1,7400) N/A 101,4000 74,3200
Acciones C-Acc. USD 124,070 121,9300 (2,1400) N/A 124,0700 90,3200
Acciones E-Acc. EUR 34,180 33,7200 (0,4600) N/A 35,0800 26,6600
Acciones R-Acc. USD 82,540 81,1200 (1,4200) N/A 82,5400 60,8800
Z (EUR Hgd)-Acc Shares EUR 11,740 11,5400 (0,2000) N/A 11,7500 8,7000
Z-Acc Shares USD 23,230 22,8300 (0,4000) N/A 23,2300 16,8900

Invesco
Developing Markets Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 8,710 8,5800 (0,1300) N/A 9,0200 7,7600
Acciones A (EUR Hgd)-Gross-AD EUR 8,060 8,0700 (-0,0100) N/A 8,6100 7,3700
Acciones A-Acc. USD 10,410 10,2500 (0,1600) N/A 10,7500 9,1100
Z (EUR Hgd)-Acc Shares EUR 9,120 8,9800 (0,1400) N/A 9,4300 8,0700
Z (EUR Hgd)-Gross-AD Shares EUR 8,430 8,4400 (-0,0100) N/A 8,9300 7,6600
Z (EUR)-Acc Shares EUR 10,220 10,1000 (0,1200) N/A 10,7900 9,3600
Z-Acc Shares USD 10,940 10,7700 (0,1700) N/A 11,2800 9,4900

Invesco
Emerging Market Corporate Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 12,909 12,9094 (0,0000) N/A 12,9094 11,1878
Acciones A-Acc. USD 15,668 15,6655 (0,0030) N/A 15,6685 13,3512
Acciones A-MD-Distr. USD 8,070 8,0686 (0,0015) N/A 8,0701 7,2496
Acciones C (EUR Hgd)-Acc. EUR 13,998 13,9980 (0,0002) N/A 13,9982 12,0645
Acciones C-Acc. USD 16,985 16,9815 (0,0035) N/A 16,9850 14,3939
Acciones E (EUR Hgd)-Acc. EUR 12,090 12,0903 (-0,0002) N/A 12,0903 10,5254
Z (EUR Hgd)-Acc Shares EUR 10,591 10,5908 (0,0002) N/A 10,5910 9,1182
Z-Acc Shares USD 12,181 12,1787 (0,0025) N/A 12,1812 10,3109

Invesco
Emerging Market Flexible Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 9,160 9,1326 (0,0278) N/A 9,1604 8,2942
Acciones A (EUR Hgd)-Ann Distr. EUR 6,230 6,2109 (0,0190) N/A 6,6278 5,8364

Invesco
Emerging Markets Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd) MD-Distr. EUR 9,790 9,7900 (0,0000) N/A 9,7900 8,6700
Acciones A (EUR Hgd)-Acc. EUR 30,870 30,8800 (-0,0100) N/A 30,8800 25,8400
Acciones A-MD-Distr. USD 15,020 15,0200 (0,0000) N/A 15,0200 12,9900
Acciones A-SD-Distr. USD 15,830 15,8300 (0,0000) N/A 16,0600 13,8500
Acciones C (EUR Hgd)-Acc. EUR 32,730 32,7400 (-0,0100) N/A 32,7400 27,3400
Acciones C-Acc. USD 12,460 12,4600 (0,0000) N/A 12,4600 10,2300
Acciones C-SD-Distr. USD 16,220 16,2200 (0,0000) N/A 16,4700 14,1900
Z (EUR)-Acc Shares EUR 10,560 10,6000 (-0,0400) N/A 10,6000 9,1100

Invesco
Emerging Markets Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Distr. USD 61,330 60,2400 (1,0900) N/A 61,3700 49,9400
Acciones C-Distr. USD 68,970 67,7300 (1,2400) N/A 68,9700 56,1400
C (EUR)-Gross-AD Shares EUR 14,390 14,1800 (0,2100) N/A 14,8000 12,5100
Z (EUR)-Acc Shares EUR 11,400 11,2400 (0,1600) N/A 11,7200 9,6000
Z-AD Shares USD 17,340 17,0300 (0,3100) N/A 17,3400 14,1200

Invesco
Emerging Markets ex-China Equity Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 10,900 10,7600 (0,1400) N/A 11,0000 9,8600
Acciones A (EUR)-Acc. EUR 10,510 10,4100 (0,1000) N/A 10,8800 9,6600
Acciones A (EUR)-Distr. EUR 20,170 19,9800 (0,1900) N/A 20,8800 17,3000
Acciones A-Distr. USD 87,380 86,2200 (1,1600) N/A 87,8500 70,6800
Acciones C-Acc. USD 17,510 17,2800 (0,2300) N/A 17,5800 13,9800
Acciones C-Distr. USD 95,810 94,5400 (1,2700) N/A 96,2100 77,5200
Z (EUR )-Acc Shares EUR 10,550 10,4500 (0,1000) N/A 10,9000 9,6800
Z (EUR Hgd)-Acc Shares EUR 10,940 10,8000 (0,1400) N/A 11,0200 9,8800
Z-AD Shares USD 19,970 19,7000 (0,2700) N/A 20,0400 16,1600

Invesco
Emerging Markets Local Debt Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd) MD-Distr. EUR 7,478 7,4404 (0,0377) N/A 7,6803 6,9550
Acciones A (EUR Hgd)-Acc. EUR 9,298 9,2512 (0,0468) N/A 9,2980 8,2714
Acciones A (EUR Hgd)-Ann Distr. EUR 7,096 7,1224 (-0,0259) N/A 7,9277 6,9964
Acciones A (EUR Hgd)-Gross-QD-Distr. EUR 6,924 6,8887 (0,0349) N/A 7,1880 6,4818
Acciones A (EUR)-Distr. EUR 8,456 8,4429 (0,0126) N/A 8,7679 8,0331
Acciones A-Acc. USD 10,584 10,5280 (0,0560) N/A 10,5840 9,2355
Acciones A-MD-Distr. USD 8,013 7,9704 (0,0425) N/A 8,1465 7,3883
Acciones E (EUR)-Acc. EUR 9,959 9,9440 (0,0147) N/A 9,9587 9,2284
Acciones Z (EUR Hgd)-Distr. EUR 7,694 7,6553 (0,0389) N/A 8,0117 7,0325
Z (EUR Hgd)-Acc Shares EUR 9,660 9,6108 (0,0488) N/A 9,6596 8,5318
Z (EUR Hgd)-Gross-QD Shares EUR 7,195 7,1589 (0,0364) N/A 7,4280 6,7248
Z (EUR)-Acc Shares EUR 10,676 10,6598 (0,0161) N/A 10,6759 9,7794

Invesco
Energy Transition Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (EUR Hgd)-Acc. EUR 3,840 3,7700 (0,0700) N/A 3,8400 3,0700
Acciones A (EUR)-Acc. EUR 10,770 10,5900 (0,1800) N/A 10,7700 8,8800
Acciones A-Acc. USD 9,370 9,1800 (0,1900) N/A 9,3700 7,3500
Acciones A-Distr. USD 8,900 8,7200 (0,1800) N/A 8,9000 7,0800
Acciones C (EUR Hgd)-Acc. EUR 4,300 4,2200 (0,0800) N/A 4,3000 3,4300
Acciones C-Acc. USD 10,520 10,3100 (0,2100) N/A 10,5200 8,2100
Acciones E-Acc. EUR 7,090 6,9700 (0,1200) N/A 7,1000 5,8600
Z (EUR Hgd)-Acc Shares EUR 4,860 4,7600 (0,1000) N/A 4,8600 3,8700
Z-Acc Shares USD 5,890 5,7700 (0,1200) N/A 5,8900 4,5900

Invesco
Environmental Climate Opportunities Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A (CHF Hgd)-Acc. CHF 9,417 9,4273 (-0,0103) N/A 9,4392 8,4036
Acciones A (CHF Hgd)-Acc. CHF 10,000 0,0000 (10,0000) N/A 10,0000 10,0000
Acciones A (EUR Hgd)-Acc. EUR 10,350 10,3600 (-0,0100) N/A 10,3713 9,0150
Acciones A (EUR)-Acc. EUR 11,096 11,1471 (-0,0514) N/A 11,2191 10,0117
Acciones A-Acc. USD 10,235 10,2427 (-0,0082) 1,66 10,2537 8,7617
Acciones A-SD-Distr. USD 5,720 5,7243 (-0,0046) 2,12 5,7542 5,0686
Acciones C (EUR Hgd)-Acc. EUR 10,705 10,7149 (-0,0103) N/A 10,7265 9,2973
Acciones C-Acc. USD 11,343 11,3519 (-0,0089) 1,60 11,3641 9,6885
Acciones E (EUR Hgd)-Acc. EUR 10,159 10,1687 (-0,0099) N/A 10,1798 8,8614
Acciones E (EUR)-Acc. EUR 8,681 8,7207 (-0,0402) 1,39 8,7773 7,8440
Acciones Z (CHF Hgd)-Acc CHF 10,000 0,0000 (10,0000) N/A 10,0000 10,0000
Acciones Z (CHF Hgd)-Acc CHF 9,499 9,5093 (-0,0102) N/A 9,5213 8,4688
Z (EUR Hgd)-Acc Shares EUR 10,367 10,3770 (-0,0099) N/A 10,3882 9,0261
Z-Acc Shares USD 11,957 11,9668 (-0,0094) N/A 11,9796 10,2011
Z-SD Shares USD 10,223 10,2316 (-0,0081) N/A 10,3015 9,0618

Invesco
Euro Bond Fund

Datos a 19/09/2024 Ver producto
Clase de acción Divisa Precio de recompra Precio de reembolso del día anterior Rentabilidad histórica (%) Alto Bajo TIS
Acciones A-Acc. EUR 7,357 7,3612 (-0,0037) 1,97 7,3833 6,6194
Acciones A-SD-Distr. EUR 5,629 5,6323 (-0,0029) 2,58 5,6650 5,1703
Acciones C-Acc. EUR 7,898 7,9017 (-0,0039) 1,89 7,9255 7,0821
Acciones E-Acc. EUR 7,098 7,1016 (-0,0036) 2,02 7,1230 6,3955
Z-Acc Shares EUR 10,174 10,1791 (-0,0049) N/A 10,2097 9,1127

Invesco
Euro Corporate Bond Fund

Datos a 19/09/2024 Ver producto
